indicatori / Inflazione estesa
Prezzi alimentari — indice NIC (base 2015)
L'indicatore Prezzi alimentari — indice NIC (base 2015) in Italia è pari a 135,2 indice base 2015=100 (dic 2025), secondo dati ISTAT.
Livello dell'indice NIC per la divisione COICOP 01 (prodotti alimentari e bevande analcoliche) in Italia, base 2015=100. Mostra il valore assoluto dei prezzi nel tempo anziché la sola variazione annua.
135,2 indice base 2015=100 dic 2025
Tabella dati completa120 osservazioni
| Periodo | Valore (indice base 2015=100) | Variazione |
|---|---|---|
| dic 2025 | 135,2 indice base 2015=100 | +0,1% |
| nov 2025 | 135,1 indice base 2015=100 | +0,1% |
| ott 2025 | 135 indice base 2015=100 | +0,1% |
| set 2025 | 134,9 indice base 2015=100 | -0,1% |
| ago 2025 | 135 indice base 2015=100 | +0,2% |
| lug 2025 | 134,7 indice base 2015=100 | 0% |
| giu 2025 | 134,7 indice base 2015=100 | 0% |
| mag 2025 | 134,7 indice base 2015=100 | +0,4% |
| apr 2025 | 134,1 indice base 2015=100 | +0,7% |
| mar 2025 | 133,2 indice base 2015=100 | 0% |
| feb 2025 | 133,2 indice base 2015=100 | +0,1% |
| gen 2025 | 133,1 indice base 2015=100 | +0,8% |
| dic 2024 | 132,1 indice base 2015=100 | -0,4% |
| nov 2024 | 132,6 indice base 2015=100 | +0,7% |
| ott 2024 | 131,7 indice base 2015=100 | +1,2% |
| set 2024 | 130,1 indice base 2015=100 | +0,2% |
| ago 2024 | 129,8 indice base 2015=100 | +0,2% |
| lug 2024 | 129,6 indice base 2015=100 | -0,5% |
| giu 2024 | 130,2 indice base 2015=100 | -0,2% |
| mag 2024 | 130,5 indice base 2015=100 | +0,5% |
| apr 2024 | 129,9 indice base 2015=100 | 0% |
| mar 2024 | 129,9 indice base 2015=100 | -0,2% |
| feb 2024 | 130,1 indice base 2015=100 | -0,2% |
| gen 2024 | 130,4 indice base 2015=100 | +0,8% |
| dic 2023 | 129,4 indice base 2015=100 | +0,3% |
| nov 2023 | 129 indice base 2015=100 | +0,4% |
| ott 2023 | 128,5 indice base 2015=100 | 0% |
| set 2023 | 128,5 indice base 2015=100 | -0,1% |
| ago 2023 | 128,6 indice base 2015=100 | +0,2% |
| lug 2023 | 128,4 indice base 2015=100 | 0% |
| giu 2023 | 128,4 indice base 2015=100 | +0,4% |
| mag 2023 | 127,9 indice base 2015=100 | +0,9% |
| apr 2023 | 126,7 indice base 2015=100 | +0,3% |
| mar 2023 | 126,3 indice base 2015=100 | +0,9% |
| feb 2023 | 125,2 indice base 2015=100 | +1,5% |
| gen 2023 | 123,3 indice base 2015=100 | +0,9% |
| dic 2022 | 122,2 indice base 2015=100 | +0,3% |
| nov 2022 | 121,8 indice base 2015=100 | +0,9% |
| ott 2022 | 120,7 indice base 2015=100 | +1,9% |
| set 2022 | 118,4 indice base 2015=100 | +1,2% |
| ago 2022 | 117 indice base 2015=100 | +0,9% |
| lug 2022 | 116 indice base 2015=100 | +0,3% |
| giu 2022 | 115,7 indice base 2015=100 | +1,1% |
| mag 2022 | 114,4 indice base 2015=100 | +1,2% |
| apr 2022 | 113 indice base 2015=100 | +1,3% |
| mar 2022 | 111,6 indice base 2015=100 | +0,9% |
| feb 2022 | 110,6 indice base 2015=100 | +1% |
| gen 2022 | 109,5 indice base 2015=100 | +1,4% |
| dic 2021 | 108 indice base 2015=100 | +0,7% |
| nov 2021 | 107,2 indice base 2015=100 | +0,8% |
| ott 2021 | 106,3 indice base 2015=100 | +0,3% |
| set 2021 | 106 indice base 2015=100 | +0,1% |
| ago 2021 | 105,9 indice base 2015=100 | +0,4% |
| lug 2021 | 105,5 indice base 2015=100 | -0,6% |
| giu 2021 | 106,1 indice base 2015=100 | -0,4% |
| mag 2021 | 106,5 indice base 2015=100 | +0,3% |
| apr 2021 | 106,2 indice base 2015=100 | +0,7% |
| mar 2021 | 105,5 indice base 2015=100 | 0% |
| feb 2021 | 105,5 indice base 2015=100 | -0,2% |
| gen 2021 | 105,7 indice base 2015=100 | +0,7% |
| dic 2020 | 105 indice base 2015=100 | -0,6% |
| nov 2020 | 105,6 indice base 2015=100 | +0,5% |
| ott 2020 | 105,1 indice base 2015=100 | +0,3% |
| set 2020 | 104,8 indice base 2015=100 | -0,3% |
| ago 2020 | 105,1 indice base 2015=100 | -0,3% |
| lug 2020 | 105,4 indice base 2015=100 | -1,2% |
| giu 2020 | 106,7 indice base 2015=100 | -0,6% |
| mag 2020 | 107,3 indice base 2015=100 | +0,6% |
| apr 2020 | 106,7 indice base 2015=100 | +1,3% |
| mar 2020 | 105,3 indice base 2015=100 | +0,2% |
| feb 2020 | 105,1 indice base 2015=100 | +0,1% |
| gen 2020 | 105 indice base 2015=100 | +0,8% |
| dic 2019 | 104,2 indice base 2015=100 | 0% |
| nov 2019 | 104,2 indice base 2015=100 | +0,5% |
| ott 2019 | 103,7 indice base 2015=100 | +0,1% |
| set 2019 | 103,6 indice base 2015=100 | -0,4% |
| ago 2019 | 104 indice base 2015=100 | +0,1% |
| lug 2019 | 103,9 indice base 2015=100 | -0,3% |
| giu 2019 | 104,2 indice base 2015=100 | -0,4% |
| mag 2019 | 104,6 indice base 2015=100 | +0,8% |
| apr 2019 | 103,8 indice base 2015=100 | -0,4% |
| mar 2019 | 104,2 indice base 2015=100 | -0,6% |
| feb 2019 | 104,8 indice base 2015=100 | +0,4% |
| gen 2019 | 104,4 indice base 2015=100 | +1% |
| dic 2018 | 103,4 indice base 2015=100 | 0% |
| nov 2018 | 103,4 indice base 2015=100 | +0,5% |
| ott 2018 | 102,9 indice base 2015=100 | 0% |
| set 2018 | 102,9 indice base 2015=100 | -0,2% |
| ago 2018 | 103,1 indice base 2015=100 | 0% |
| lug 2018 | 103,1 indice base 2015=100 | -0,8% |
| giu 2018 | 103,9 indice base 2015=100 | -0,3% |
| mag 2018 | 104,2 indice base 2015=100 | +0,8% |
| apr 2018 | 103,4 indice base 2015=100 | +0,3% |
| mar 2018 | 103,1 indice base 2015=100 | +0,1% |
| feb 2018 | 103 indice base 2015=100 | -0,7% |
| gen 2018 | 103,7 indice base 2015=100 | +1,1% |
| dic 2017 | 102,6 indice base 2015=100 | +0,1% |
| nov 2017 | 102,5 indice base 2015=100 | +0,3% |
| ott 2017 | 102,2 indice base 2015=100 | +0,8% |
| set 2017 | 101,4 indice base 2015=100 | +0,5% |
| ago 2017 | 100,9 indice base 2015=100 | +0,2% |
| lug 2017 | 100,7 indice base 2015=100 | -0,8% |
| giu 2017 | 101,5 indice base 2015=100 | -0,8% |
| mag 2017 | 102,3 indice base 2015=100 | +0,1% |
| apr 2017 | 102,2 indice base 2015=100 | -0,4% |
| mar 2017 | 102,6 indice base 2015=100 | -1,2% |
| feb 2017 | 103,8 indice base 2015=100 | +1,4% |
| gen 2017 | 102,4 indice base 2015=100 | +1,3% |
| dic 2016 | 101,1 indice base 2015=100 | +0,5% |
| nov 2016 | 100,6 indice base 2015=100 | +0,5% |
| ott 2016 | 100,1 indice base 2015=100 | +0,1% |
| set 2016 | 100 indice base 2015=100 | -0,1% |
| ago 2016 | 100,1 indice base 2015=100 | +0,3% |
| lug 2016 | 99,8 indice base 2015=100 | -0,7% |
| giu 2016 | 100,5 indice base 2015=100 | +0,1% |
| mag 2016 | 100,4 indice base 2015=100 | +0,4% |
| apr 2016 | 100 indice base 2015=100 | +0,2% |
| mar 2016 | 99,8 indice base 2015=100 | -0,2% |
| feb 2016 | 100 indice base 2015=100 | -0,1% |
| gen 2016 | 100,1 indice base 2015=100 | — |
- unità di misura
- indice base 2015=100
- frequenza
- mensile
- copertura
- gen 2016 — dic 2025 · 120 osservazioni
- ultimo aggiornamento
Domande frequenti
Cos'è l'indicatore "Prezzi alimentari — indice NIC (base 2015)"?
Livello dell'indice NIC per la divisione COICOP 01 (prodotti alimentari e bevande analcoliche) in Italia, base 2015=100. Mostra il valore assoluto dei prezzi nel tempo anziché la sola variazione annua.
Qual è l'ultimo dato disponibile per Prezzi alimentari — indice NIC (base 2015)?
L'ultimo dato disponibile è 135,2 indice base 2015=100 (dic 2025), aggiornato il 25 luglio 2026 sulla base della pubblicazione più recente della fonte ufficiale.
Con quale frequenza viene aggiornato Prezzi alimentari — indice NIC (base 2015)?
La serie ha frequenza mensile ed è aggiornata alla cadenza con cui ISTAT — Istituto nazionale di statistica diffonde i dati.
Da dove provengono i dati di Prezzi alimentari — indice NIC (base 2015)?
I dati provengono da ISTAT — Istituto nazionale di statistica (https://esploradati.istat.it/), fonte ufficiale citata direttamente sulla pagina dell'indicatore.
Come viene calcolato Prezzi alimentari — indice NIC (base 2015)?
Fonte: ISTAT, Indice nazionale dei prezzi al consumo per l'intera collettività (NIC), divisione COICOP 01 "Prodotti alimentari e bevande analcoliche", base 2015=100. Il NIC misura la variazione dei prezzi di un paniere di beni e servizi consumati da tutte le famiglie residenti in Italia. La divisione 01 copre: pane e cereali, carne, pesce, latte-formaggi-uova, oli e grassi, frutta, verdura, zucchero e dolci, altri prodotti alimentari (NON include bevande alcoliche né ristorazione). Dati via API SDMX di esploradati.istat.it (dataflow IT1,167_744,1.0). Da gennaio 2026 ISTAT adotta la base 2025=100 su un nuovo dataflow: il raccordo sarà aggiunto appena l'identificativo sarà verificato sulla fonte ufficiale. Il valore mostrato è il livello dell'indice (MEASURE=4, base 2015=100): un valore di 130 indica che i prezzi alimentari sono aumentati del 30% rispetto alla media del 2015. Consente confronti assoluti nel tempo e la costruzione di deflatori parziali.
Posso scaricare i dati grezzi di Prezzi alimentari — indice NIC (base 2015)?
Sì: i dati completi della serie (unità di misura: indice base 2015=100) sono scaricabili in formato CSV direttamente dalla pagina dell'indicatore.